Venues
The conference will be held in the At-Bristol conference suite, unless otherwise indicated. See this map for the location of conference venues.
Programme
You can inspect the current version of the programme below or it can be downloaded as a PDF.
Collapse All
(KS = Keynote speaker; ID### = submitted abstract number, submitted for oral presentation)
12th January 2016 – Tuesday School of Chemistry Foyer and Lecture Theatre, University of Bristol, BS8 1TS |
Conference Opening
1600-1745 | Early registration | ||
1745 | Professor Hugh Brady (UK) | Welcome address by the Vice-Chancellor and President, University of Bristol. | |
Presentations and discussion: “Is there a future role for livestock in global food security?” |
|||
1755 to 1915 | KS | Graeme Martin (Australia) | |
KS | Mike Wilkinson (UK) | ||
KS | Imke de Boer (Netherlands) | ||
KS | Brian Perry (Kenya) | ||
1915 to 1945 | Panel discussion | ||
2000 | Reception – drinks & canapés |
13th January 2016 – Wednesday At-Bristol Centre, Harbourside, Bristol, BS1 5DB |
Day 1 - Registration
0800-0840 | Registration | ||
0800-0840 | Posters |
Day 1 - Theme 1: Consumption of human food by livestock
0840 | Welcome to the Conference. | ||
0850 | KS | Harinder Makkar (Italy) | Food-not feed strategy: implications for food security and climate change. |
0920 | KS | Michael Lee (UK) | Grazing towards Sustainability. |
0940 | Keynote speaker discussions. | ||
0955 | ID57 | Paul Ertl (Austria) | Do we need to include protein quality changes in the debate about feed vs. food competition in dairy production? |
1005 | ID153 | Erasmus zu Ermgassen (UK) | Reducing the land use of EU pork production: where there’s swill, there’s a way. |
1015 | Tea / Coffee Break | Presenters to put up posters. |
Day 1 - Theme 2: Feeding animals optimally
1050 | KS | Glen Broderick (USA) | Optimizing Ruminant Conversion of Feed to Human Food |
1120 | KS | Michael D’Occhio (Australia) | Feeding animals optimally – rangeland grazing systems |
1140 | Keynote speaker discussions. | ||
1150 | ID94 | Cornelia Grace (Ireland) | The effect of grazing multispecies swards on ewe and lamb performance. |
1200 | ID64 | K. Kusmartono (Indonesia) | Sheep production fed on maize stover (Zea mays) based diet supplemented with varying levels and types of cassava leaves (Cassava esculenta L) in East Java, Indonesia. |
1210 | ID95 | M. Jordana Rivero (Chile) | Effect of cultivar and agronomic management on water soluble carbohydrates and crude protein content of Lolium perenne during summer and autumn in Southern Chile. |
1220 | ID46 | John Webster (UK) | Efficiency measure for livestock production. |
1230 | ID20 | Florian Leiber (Switzerland) | Yields and protein efficiency of dairy cows at reduced concentrate feeding. |
1250 | Lunch | Poster viewing. |
Day 1 - Theme 3: Nutrition & Health
1350 | KS | Ian Givens (UK) | Animal-derived foods for improving diets across the life stages: do they have a future? |
1420 | KS | Patricia Lucas (UK) | The costs of a healthy diet, can we afford higher food costs? |
1440 | Keynote speaker discussions. | ||
1455 | ID38 | Ali Mahdavi (Iran) | A Study of Effects of Adding Extruded Flaxseed on Saturated and Unsaturated Fatty Acids in Holstein Dairy Cows. |
1505 | ID90 | Anne De La Torre (France) | Salers cows are more efficient than Charolais cows to face changing nutritional environments. |
1515 | Tea / Coffee Break | Poster viewing. | |
1545 | ID86 | Sophie Vandermeulen (Belgium) | Review of shrubs and trees in intensive ruminant systems in temperate areas. |
1555 | ID48 | Olivia Godber (UK) | Modelling the vulnerability of livestock production to population growth and climate change. |
1605 | ID14 | Adibe,L Abdalla (Brazil) | Forage quality and methane production of the grazing portion of grass produced under elevated (CO2). |
1615 | ID97 | Aser Garcia Rodriguez (Spain) | Effect of replacing palm fat with high-linoleic cold-pressed rapeseed or sunflower cakes on fatty acid biohydrogenation in an artificial rumen (Rusitec). |
1625 | One minute, one slide presentations from submitted poster abstracts | ||
1725-1825 | Posters | Main poster viewing & discussions. | |
1825-2100 | Tour At-Bristol exhibits. |
14th January 2016 – Thursday At-Bristol Centre, Harbourside, Bristol, BS1 5DB |
Day 2 - Theme 4: Animal Health and Welfare
0845 | KS | Brian Perry (Kenya) | The contributions of animal health and welfare to sustainable global livestock systems. |
0915 | KS | Becky Whay (UK) | Animal welfare and sustainable livestock production: Concepts that go hand-in-glove or unreconcilable aspirations? |
0935 | Keynote speaker discussions. | ||
0955 | ID53 | Schalk Cloete (South Africa) | Genetic parameters involving subjective Famacha© scores and faecal worm egg counts on two farms in the Mediterranean region of South Africa. |
1005 | ID87 | Marie-Madeleine Mialon-Richard (France) | Sheep welfare in winter pasturing: first results in French temperate conditions. |
1015 | ID89 | Pol Llonch (UK) | The virtuous circle of ruminants: can adaptation to climate change help mitigation? |
1025 | ID114 | Jahashi Nzalawahe (Tanzania) | Suspected Resistance to Albendazole in Fasciola gigantica Naturally Infecting Cattle in Tanzania. |
1035 | ID151 | Urvashi Rangan (USA) | Sustainable animal production and the control of parasites. |
1045 | Tea / Coffee Break | Poster viewing. |
Day 2 - Theme 5: Husbandry Systems
1115 | KS | Michael Winter (UK) | Livestock Farming and Contemporary Society: Towards a new mutuality. |
1145 | KS | Deepa Ananth (India) | Developing precision farming models for sustainable dairy production. |
1205 | Keynote speaker discussions. | ||
1220 | ID54 | Donald Broom (UK) | Silvopastoral systems for sustainable animal production and the role of animal welfare. |
1230 | ID105 | Jean-Baptiste Menassol (France) | The reproductive success of dairy cows in low-input grass-based production systems relies on their ability to safeguard body reserves after calving. |
1240 | ID72 | Carlos Manuel Arriaga-Jordan (Mexico) | Sustainability of small-scale dairy systems in Mexico. |
1250 | ID143 | Fabio Montossi (Uruguay) | A sustainable intensification model in Uruguayan livestock production: state policies, local research and innovation. |
1300 | ID28 | Patrick Veysset (France) | Productivity and technical efficiency of suckler beef production systems: trends for the period 1990 to 2012. |
1210 | Lunch | Poster viewing. |
Day 2 - Theme 6: Animal Species & Genotypes
1700 Close of presentations & poster take down.
1420 | KS | Graeme Martin (Australia) | Elegant genetic strategies are critical for livestock sustainability. |
1445 | KS | Ellen Goddard (Canada) | Developing precision farming models for sustainable dairy production. |
1505 | Keynote speaker discussions. | ||
1515 | ID82 | Lotta Lassila (Finland) | Milk production of indigenous and crossbred dairy cattle in Senegal. |
1525 | ID29 | Frederick Obese (Ghana) | Postpartum blood metabolite concentrations in grazing Sanga and Friesian-Sanga cows. |
1535 | ID33 | E.M. Muhammed (India) | Expression profiling, characterisation and evaluation of Heat Shock Protein 70 (HSP 70) gene in Vechur, Kasargode (Bos indicus) and crossbred (Bos indicus×Bos taurus) cattle. |
1545 | ID106 | A Cherkunnath (India) | Application of advanced reproductive techniques for production of ecologically sustainable farm animal of 21st century. |
1555 | Tea / Coffee break | Poster viewing. | |
1625 | ID120 | Rafael Silva (UK) | Meeting demand and reducing greenhouse gas emissions by sustainable intensification in agriculture. |
1635 | ID110 | Sethumadhavan Taliyilpoduval (India) | Conceptual model for knowledge transfer among Women Self-help groups- A case study. |
1645 | ID149 | Annet Mulema (Ethiopia) | Integrated approaches to enhance crop-livestock productivity and natural resource management in Ethiopia. |
1655 | Close of presentations and poster take-down. |
Gala Dinner
1830 – late | Gala Dinner at Bristol City Museum & Art Gallery, BS8 1RL. |
15th January 2016 – Friday At-Bristol Centre, Harbourside, Bristol, BS1 5DB |
Day 3 - Theme 7: Minimising Environmental Footprint
0900 | KS | Imke de Boer (Netherlands) | Minimizing the environmental footprint of livestock production: which measure to use? |
0930 | KS | Chuck Rice (USA) | Management Practices for Minimizing the Environmental Footprint of Beef Cattle Grazing Systems. |
0950 | Keynote speaker discussions. | ||
1010 | Tea / Coffee break | Poster take-down. | |
1040 | ID73 | An Notenbaert (Kenya) | Towards a sustainable dual-purpose cattle value chain in Nicaragua. |
1050 | ID77 | David Styles (UK) | Evaluating the sustainability of dairy intensification pathways. |
1100 | ID75 | Beverley Henry (Australia) | Managing greenhouse gas intensity and resource use for beef cattle in Australia. |
1110 | ID55 | Dario Fornara (UK) | Soil carbon sequestration and the sustainability of livestock production systems: lessons from a long-term grassland experiment. |
1120 | ID66 | Jamie McFadzean (UK) | Developing tools to quantify sustainability of intensive and extensive ruminant farming systems in Sub-Saharan East Africa. |
1130 | ID58 | John Bailey (UK) | Phosphorus Management for Sustainable Dairy Production. |
1140 | ID79 | Marykutty Thomas (India) | Current status and future prospects of SilentValley (Thiruvazhamkunnu) Farm Platform. |
Day 3 - Theme 8: Knowledge Transfer
1150 | KS | Claire Heffernan (UK) | Sustainable Livestock Systems: whose knowledge trumps? |
1220 | Keynote speaker discussions. | ||
1235 | Closing remarks | ||
1300 | Conference close |
Collapse All
(KS = Keynote speaker; ID### = submitted abstract number, submitted for oral presentation)